|
|
||||
| Total Training | Your friendly computing tuition specialists | ||||
Course Schedule - subject to change without notice Book a Course
September 2010 (Private Tuition Available)
| Office InFocus Basics & Beyond | 4 Mornings - Wednesday August 25th, Friday August 27th, Wednesday September 1st & Friday September 3rd from 8:30am until midday (JB) | |
| 4 Evenings - Monday September 6th, Wednesday September 8th, Monday September 13th & Wednesday September 15th from 6:00pm until 9:30pm(JB) | |||
Word Introduction | 1 Morning - Wednesday August 25th from 8:30am until midday (JB) | Introduction courses group to form the Office - Basics & Beyond Courses shown above | |
| 1 Evening - Monday September 6th from 6:00pm until 9:30pm(JB) | |||
Excel Introduction | 1 Morning - Friday August 27th from 8:30am until midday (JB) | ||
| 1 Evening- Wednesday September 8th from 6:00pm until 9:30pm(JB) | |||
PowerPoint Introduction | 1 Morning - Wednesday September 1st from 8:30am until midday (JB) | ||
| 1 Evening- Monday September 13th from from 6:00pm until 9:30pm(JB) | |||
Outlook Introduction | 1 Morning - Friday September 3rd from 8:30am until midday (JB) | ||
| 1 Evening- Wednesday September 15th from 6:00pm until 9:30pm(JB) | |||
Word Intermediate | 1 Day - Friday September 17th from 8:30am until 4:30pm (JB) | ||
Excel Intermediate | 1 Day - Tuesday September 14th from 8:30am until 4:30pm (SL) | ||
MYOB Accounting Complete Guide | 4 Mornings - Monday August 30th, Thursday September 2nd, Monday September 6th & Thursday September 9th from 8:30pm until midday(SL) | ||
| 4 Evenings - Monday September 20th, Wednesday September 22nd, Monday September 27th & Wednesday September 29th from 6:00pm until 9:30pm(SL) | |||
MYOB Payroll Guide | 1 Day - September 16th from 9:00am until 4:00pm(SL) | ||
More Course are coming for September 2010 Advanced Courses are scheduled on demand Let us know if you are interested in a course you can't see listed as we only need a few people to schedule a course. | |||
October 2010 (Private Tuition Available)
| Office InFocus Basics & Beyond | 4 Mornings - Wednesday October 6th, Friday October 8th, Wednesday October 13th & Friday October 15th from 8:30am until midday (JB) | |
| 4 Mornings - Thursday October 28th, Friday October 29th, Thursday November 4th & Friday November 5th from 8:30pm until midday(JB) | |||
Word Introduction | 1 Morning - Wednesday October 6th from 8:30am until midday (JB) | Introduction courses group to form the Office - Basics & Beyond Courses shown above | |
| 1 Morning - Thursday October 28th from 8:30am until midday(JB)) | |||
Excel Introduction | 1 Morning - Friday October 8th from 8:30am until midday(JB) | ||
| 1 Morning- Friday October 28th from 8:30am until midday(JB) | |||
PowerPoint Introduction | 1 Morning - Tuesday November 2nd from 8:30am until midday (JB) | ||
| 1 Morning- Thursday November 4th from 8:30am until midday(JB) | |||
Outlook Introduction | 1 Morning - Friday October 15th from 8:30am until midday (JB) | ||
| 1 Morning- Friday November 5th from 8:30am until midday(JB) | |||
Word Intermediate | 1 Day - Monday October 18th from 8:30am until 4:30pm (JB) | ||
Excel Intermediate | 1 Day - Monday October 25th from 8:30am until 4:30pm (SL) | ||
MYOB Accounting Complete Guide | 4 Mornings - Tuesday October 12th , Thursday October 14th, Tuesday October 19th & Thursday October 21st from 8:30pm until midday(SL) | ||
MYOB Payroll Guide | 1 Day - Wednesday October 27th from 9:00am until 4:00pm(SL) | ||
More Course are coming for October 2010 Advanced Courses are scheduled on demand Let us know if you are interested in a course you can't see listed as we only need a few people to schedule a course. | |||
November 2010 (Private Tuition Available)
| Office InFocus Basics & Beyond | 4 Mornings - Thursday October 28th, Friday October 29th, Thursday November 4th & Friday November 5th from 8:30pm until midday(JB) | |
| 4 Mornings - Monday November 15th, Thursday November 18th, Monday November 22nd & Thursday November 25th from 8:30am until midday(JB) | |||
| 4 Evenings - Tuesday November 30th, Thursday December 2nd, Tuesday December 7th & Thursday December 9th from 6:00pm until 9:30pm(JB) | |||
Word Introduction | 1 Morning - Thursday October 28th from 8:30am until midday(JB)) | Introduction courses group to form the Office - Basics & Beyond Courses shown above | |
| 1 Evening - Monday November 15th from 8:30am until midday(JB) | |||
| 1 Evening- Tuesday November 30th from 6:00pm until 9:30pm(JB) | |||
Excel Introduction | 1 Morning- Friday October 28th from 8:30am until midday(JB) | ||
| 1 Evening- Thursday November 18th from 8:30am until midday(JB) | |||
| 1 Evening- Thursday December 2nd from 6:00pm until 9:30pm(JB) | |||
PowerPoint Introduction | 1 Morning- Thursday November 4th from 8:30am until midday(JB) | ||
| 1 Evening- Monday November 22nd from 8:30am until midday(JB) | |||
| 1 Evening- Tuesday December 7th from 6:00pm until 9:30pm(JB) | |||
Outlook Introduction | 1 Morning- Friday November 5th from 8:30am until midday(JB) | ||
| 1 Morning- Thursday November 25th from 8:30am until midday(JB) | |||
| 1 Evening - Thursday December 9th from 6:00pm until 9:30pm(JB) | |||
Word Intermediate | 1 Day - Tuesday November 9th from 8:30am until 4:30pm (JB) | ||
Excel Intermediate | 1 Day - Thursday November 11th from 8:30am until 4:30pm (SL) | ||
MYOB Accounting Complete Guide | 4 Mornings - Monday November 1st, Wednesday November 3rd, Monday November 8th & Wednesday November 10th from 8:30pm until midday(SL) | ||
| 4 Evenings - Monday November 22nd, Wednesday November 24th, Monday November 29th & Wednesday December 1st from 6:00pm until 9:30pm(SL) | |||
MYOB Payroll Guide | 1 Day - Friday November 12th from 9:00am until 4:00pm(SL) | ||
More Course are coming for November 2010 Advanced Courses are scheduled on demand Let us know if you are interested in a course you can't see listed as we only need a few people to schedule a course. | |||
December 2010 (Private Tuition Available)
| Office InFocus Basics & Beyond | 4 Evenings - Tuesday November 30th, Thursday December 2nd, Tuesday December 7th & Thursday December 9th from 6:00pm until 9:30pm(JB) | |
Word Introduction | 1 Evening - Tuesday November 30th from 6:00pm until 9:30pm(JB) | Introduction courses group to form the Office - Basics & Beyond Courses shown above | |
Excel Introduction | 1 Evening - Thursday December 2nd from 6:00pm until 9:30pm(JB) | ||
PowerPoint Introduction | 1 Evening - Tuesday December 7th from 6:00pm until 9:30pm(JB) | ||
Outlook Introduction | 1 Evening - Thursday December 9th from 6:00pm until 9:30pm(JB) | ||
Word Intermediate | 1 Day - Wednesday December 15th from 8:30am until 4:30pm (JB) | ||
Excel Intermediate | 1 Day - Thursday December 2nd from 8:30am until 4:30pm (SL) | ||
MYOB Accounting Complete Guide | 4 Evenings - Monday November 22nd, Wednesday November 24th, Monday November 29th & Wednesday December 1st from 6:00pm until 9:30pm(SL) | ||
| 4 Mornings - Tuesday December 7th, Thursday December 9th, Tuesday December 14th & Thursday December 16th from 8:30am until midday (SL) | |||
MYOB Payroll Guide | 1 Day - Tuesday December 21st from 9:00am until 4:00pm(SL) | ||
More Course are coming for December 2010 Advanced Courses are scheduled on demand Let us know if you are interested in a course you can't see listed as we only need a few people to schedule a course. | |||